Aktienmarkt
| DX30 | TDX30 | MDX50 | DOW30 | Sonstige | EuroStoxx50 |
| Kaufen | Watchlist | Aktie | Kurs Vortag |
|
| Adidas AG | 41,54 € |
|
| Allianz SE | 82,72 € |
|
| BASF SE | 42,80 € |
|
| Bayer AG | 48,92 € |
|
| Beiersdorf AG | 42,98 € |
|
| BMW AG | 43,65 € |
|
| Commerzbank AG | 6,31 € |
|
| Daimler AG | 41,21 € |
|
| Deutsche Bank AG | 49,09 € |
|
| Deutsche Börse AG | 48,91 € |
|
| Deutsche Lufthansa AG | 12,83 € |
|
| Deutsche Post AG | 13,23 € |
|
| Deutsche Telekom AG | 10,35 € |
|
| E.ON AG | 23,26 € |
|
| FMC KGAA | 44,15 € |
|
| Fresenius SE | 57,51 € |
|
| Henkel AG & CO. KGAA | 38,30 € |
|
| Infineon Technologies AG | 4,28 € |
|
| K+S AG | 41,41 € |
|
| Linde AG | 93,17 € |
|
| MAN SE | 72,20 € |
|
| Merck KGAA | 70,32 € |
|
| Metro AG | 42,75 € |
|
| Münchner Rückvers. AG | 101,95 € |
|
| RWE AG | 53,85 € |
|
| Salzgitter AG | 50,76 € |
|
| SAP AG | 35,38 € |
|
| Siemens AG | 74,67 € |
|
| Thyssenkrupp AG | 22,64 € |
|
| Volkswagen AG | 73,27 € |
| Kaufen | Watchlist | Aktie | Kurs Vortag |
|
| Aixtron AG | 20,30 € |
|
| BB Biotech AG | 42,56 € |
|
| Bechtle AG | 24,06 € |
|
| Carl-Zeiss Meditec AG | 11,50 € |
|
| Centroth. Photov. AG | 33,88 € |
|
| Conergy AG | 0,62 € |
|
| Dialog Semiconductor | 9,98 € |
|
| Drägerwerk AG & CO. KGAA | 63,05 € |
|
| Drillisch AG | 5,24 € |
|
| Freenet AG | 8,04 € |
|
| IDS Scheer AG | 16,20 € |
|
| Jenoptik AG | 4,40 € |
|
| Kontron AG | 6,00 € |
|
| Manz Automation AG | 50,70 € |
|
| Medigene AG | 2,65 € |
|
| Morphosys AG | 16,59 € |
|
| Nordex AG | 7,60 € |
|
| Pfeifer Va. Tech. AG | 64,45 € |
|
| Phoenix Solar AG | 28,58 € |
|
| Q-Cells AG | 5,17 € |
|
| Qiagen N.V. | 14,56 € |
|
| QSC AG | 1,68 € |
|
| Rofin Sinar Tech. Inc | 16,55 € |
|
| Roth & Rau AG | 20,05 € |
|
| SMA Solar Technolgy AG | 80,80 € |
|
| Smartrac N.V. | 19,82 € |
|
| Software AG | 81,60 € |
|
| SolarWorld AG | 9,30 € |
|
| United Internet AG | 10,35 € |
|
| Wirecard AG | 8,80 € |
| Kaufen | Watchlist | Aktie | Kurs Vortag |
|
| 3M | 65,00 € |
|
| Alcoa Inc | 8,49 € |
|
| American Express Co. | 32,34 € |
|
| AT & T INC. | 21,49 € |
|
| Bank of America Corp. | 10,43 € |
|
| Boeing | 50,28 € |
|
| Caterpillar | 54,04 € |
|
| Chevron | 60,49 € |
|
| CISCO Systems Inc. | 16,24 € |
|
| Coca Cola | 45,22 € |
|
| Disney Co. | 26,83 € |
|
| Du Pont Nemours & Co. | 33,05 € |
|
| Exxon Mobil | 47,61 € |
|
| General Electric Co. | 12,06 € |
|
| Hewlett Packard | 31,28 € |
|
| Home Depot Inc. | 23,41 € |
|
| IBM | 99,60 € |
|
| Intel Corp. | 14,31 € |
|
| Johnson & Johnson | 46,18 € |
|
| JP Morgan Chase | 30,35 € |
|
| Kraft Foods Inc. | 23,86 € |
|
| MC Donald’s | 59,50 € |
|
| Merck & Co. | 27,94 € |
|
| Microsoft Corp. | 18,97 € |
|
| Pfizer Inc. | 12,76 € |
|
| Procter & Gamble | 47,04 € |
|
| Travelers Companies Inc. | 39,69 € |
|
| United Technologies | 53,22 € |
|
| Verizon Com. Inc. | 23,80 € |
|
| Wal-mart | 41,03 € |
| Kaufen | Watchlist | Aktie | Kurs Vortag |
|
| Advanced Battery | 2,84 € |
|
| Apple Inc. | 203,35 € |
|
| Arcandor AG | 0,17 € |
|
| Asian Bamboo AG | 35,00 € |
|
| C.A.T. Oil AG | 6,80 € |
|
| Deutsche Wohnen | 7,85 € |
|
| Hypo Real Estate AG | 1,44 € |
|
| KUKA AG | 12,92 € |
|
| KWS- Staat AG | 125,00 € |
|
| PSI AG | 12,91 € |
|
| Repower Systems AG | 107,45 € |
|
| Singulus Technologies AG | 3,78 € |
|
| Solon SE | 3,73 € |
|
| TWINTEC | 7,00 € |
|
| Wilex AG | 4,68 € |
| Kaufen | Watchlist | Aktie | Kurs Vortag |
|
| Aegon | 4,30 € |
|
| Air Liquide SA | 86,06 € |
|
| Alstom SA | 38,47 € |
|
| Anheuser-Busch InBev | 43,15 € |
|
| Arcelor Mittal | 24,64 € |
|
| Assicurazioni Generali SpA | 14,58 € |
|
| AXA SA | 12,99 € |
|
| Banco Bilbao | 10,06 € |
|
| Banco Santander SA | 9,58 € |
|
| BNP Paribas SA | 52,68 € |
|
| Carrefour SA | 37,47 € |
|
| Credit Agricole | 10,98 € |
|
| CRH | 13,50 € |
|
| Danone S.A. | 43,11 € |
|
| ENEL SPA | 3,86 € |
|
| ENI SpA | 0,00 € |
|
| France Telecom | 16,04 € |
|
| GDF Suez | 26,31 € |
|
| IBERDROLA | 5,58 € |
|
| ING Groep | 7,38 € |
|
| Intesa Sanpaolo Spa | 2,36 € |
|
| LVMH | 96,86 € |
|
| Nokia Oyj | 7,53 € |
|
| Oreal (L') | 80,80 € |
|
| Philips | 23,39 € |
|
| Repsol | 19,00 € |
|
| Saint Gobain | 31,13 € |
|
| Sanofi-Aventis SA | 46,77 € |
|
| Schneider Electric SA | 86,69 € |
|
| Societe Generale | 42,89 € |
|
| Telecom Italia Spa | 1,07 € |
|
| Telefonica | 17,85 € |
|
| Total SA | 38,18 € |
|
| Unicredit SpA | 1,92 € |
|
| Unilever Nv | 21,22 € |
|
| Vinci SA | 37,42 € |
|
| Vivendi | 19,37 € |


